Options Example
Select Example
Checkbox Example
sugesstion Example
new window Example
New tab open Example
Normal Table Example
| Student Name | Subjects | Marks |
|---|---|---|
| Sandeep | Hindi, English,Maths | 95 |
| Ajay Kumar | Biology,Maths,Computer Science | 89 |
| Aman | Science,Hindi, English,Sanskrit | 145 |
| Gopal | Computer Application, Biology,Maths | 79 |
| Sandeep | Hindi, English,Maths | 95 |
| Sunny Kumar | Hindi,Maths,English | 110 |
Fix header Table Example
| Name | Age | City | Salary | Experience |
|---|---|---|---|---|
| John Doe | 30 | New York | $70,000 | 5 years |
| Jane Smith | 28 | Los Angeles | $65,000 | 3 years |
| Alice Johnson | 35 | Chicago | $80,000 | 8 years |
| Bob Williams | 32 | San Francisco | $75,000 | 6 years |
| Eva Davis | 29 | Miami | $68,000 | 4 years |
| Michael Brown | 33 | Dallas | $72,000 | 7 years |
| Grace Miller | 31 | Seattle | $78,000 | 5 years |
| David Anderson | 34 | Denver | $85,000 | 9 years |
| Susan White | 27 | Atlanta | $62,000 | 2 years |
| Daniel Lee | 36 | Phoenix | $90,000 | 10 years |
Element Show/Hide
Hover Example
Hover Example